> | restart; read `c:/Users/Asus/Google Drive/Aek/Pile Game2/Pile2.txt`; |
> | read `c:/Users/Asus/Google Drive/Guess.txt`; |
> | #Section 3.2, Higher Moment of Y_n and Z_n |
> | #E[Y_1^r], 0<= r <=10 |
> | WinMo(1,10,[1,-1]); |
> | #E[Y_2^r], 0<= r <=10 |
> | WinMo(2,10,[1,-1]); |
> | #E[(Y_1-mu)^r], 1<= r <=10 |
> | [seq(WinMoMean(1,r,[1,-1]),r=1..10)]; |
> | #E[(Y_2-mu)^r], 1<= r <=10 |
> | [seq(WinMoMean(2,r,[1,-1]),r=1..10)]; |
> | #E[Z_1^r], 0<= r <=10 |
> | AllMo(1,10,[1,-1]); |
> | #E[Z_2^r], 0<= r <=10 |
> | AllMo(2,10,[1,-1]); |
> | #E[(Z_1-mu)^r], 1<= r <=10 |
> | [seq(AllMoMean(1,r,[1,-1]),r=1..10)]; |
> | #E[(Z_2-mu)^r], 1<= r <=10 |
> | [seq(AllMoMean(2,r,[1,-1]),r=1..10)]; |
> |